M_Mesh:AddPoint(pos, attachCurve, attachSeg, correctBezierHandles, frame, preserveCorners)
Version added: before 9.5
Arguments:
Name | Type | Description | Default | Ver |
pos | Vector2 | Location of the new point | < 9.5 | |
attachCurve | int32 | If -1, then start a new curve, otherwise attach the new point to this point id | < 9.5 | |
attachSeg | int32 | Curve segment id to attach to | < 9.5 | |
correctBezierHandles | bool | Added in version 12 | true | 12.0 |
frame | int32 | Frame number | < 9.5 | |
preserveCorners | bool | Added in version 12 | false | 12.0 |
Return value:
void none
The last two arguments were added in 12.0.
Search results
Usage of 'AddPoint' is found in the following scripts:
MR Curve Tool (Original Edition) by eugenebabich
View Code
Paint Bucket + (Original Edition) by Danfield
View Code
SS - Eraser+ (Original Edition) by simplsam
View Code