MohoView:FloodSelect(where, tolerance, skipImageEdges, curveEndExtensionDistance, useShapeStrokes, expansionOnStrokes)
Version added: before 9.5
Arguments:
Name | Type | Description | Default | Ver |
where | Point | < 9.5 | ||
tolerance | int32 | < 9.5 | ||
skipImageEdges | bool | Added in version 10 | true | 10.0 |
curveEndExtensionDistance | int32 | Added in version 14.0 | 20 | 14.0 |
useShapeStrokes | bool | Added in version 14.0 | false | 14.0 |
expansionOnStrokes | int32 | Added in version 14.0 | 0 | 14.0 |
Return value:
void
Search results
Usage of 'FloodSelect' is found in the following scripts:
Paint Bucket + (Original Edition) by Danfield
View Code