MohoView:PickEdgeAlongCurve(cpt1, cpt2, cpt3, cpt4, curveID, segID, skipMinSegID, skipMaxSegID, skipBeginning, skipEnd)
Version added: 12.0
Added in version 12
Arguments:
| Name | Type | Description | Default | Ver |
| cpt1 | Point | 12.0 | ||
| cpt2 | Point | 12.0 | ||
| cpt3 | Point | 12.0 | ||
| cpt4 | Point | 12.0 | ||
| curveID | int32 | 12.0 | ||
| segID | int32 | 12.0 | ||
| skipMinSegID | int32 | 12.0 | ||
| skipMaxSegID | int32 | 12.0 | ||
| skipBeginning | bool | 12.0 | ||
| skipEnd | bool | 12.0 |
Return value:
Search results
Usage of 'PickEdgeAlongCurve' is found in the following scripts:
SS - Eraser+ (Original Edition) by simplsam
View Code